application:
The thermostat sets the temperature at 40-90℃ and it plays a constant temperature regulation within the temperature range.
Technical parameters of temperature control probe
Temperature control probe at 40-90°C |
Inspection standard
|
|
Size | Temperature tube | ∮8、L1、L2 |
Capillary | 1000±50 | |
Tube base | ∮3、3.5 | |
Pipe cap | ∮3.8、∮7.2、2 | |
Fitting size | 21.7(+0.5) | |
Displacement parameters | 20-40°C | 0.1-0.6 |
40-90°C | 1.5±0.1 | |
20±1°C | no displacement | |
Bag sealing | top end compression seal |
Special-shaped Temperature control probe at 40-90°C | Inspection standard | |
Size | Temperature tube | ∮8、L1、L2 |
Capillary | 1000±50 | |
Tube base | ∮7、5.5 2 | |
Pipe cap | ∮7.2、∮3、1 | |
Fitting size | 24.8(+0.5) | |
Displacement parameters | 28-40°C | 0.1-0.6 |
40-90°C | 1.5±0.1 | |
28±1°C | no displacement | |
Bag sealing | top end compression seal |
Different sizes and temperatures can be customized according to the drawings provided by customers