Technical parameters of temperature control probe
| Temperature control probe at 120-200°C | Inspection standard |
|
| Size | Temperature tube | ∮6、L1、L2 |
| Capillary | 1100±50 | |
| Tube base | ∮3、3.5 | |
| Pipe cap | ∮4、∮7.8、2 | |
| Fitting size | 22.2(+0.1) | |
| Nut | M14*1.5/M10*1 | |
| Displacement parameters | 120-200°C | 1.5±0.1 |
| 90±2°C | no displacement | |
| Bag sealing | steel ball pressure seal | |
Different sizes and temperatures can be customized according to the drawings provided by customers
| Product name | Heat detector 120-200℃ |
| Breedname/specifications | Thermostat |
| Application | The thermostat sets the temperature at 120-200℃ and it plays a constant temperature regulation within the temperature rang |
| Features | |
| Main technical parameters |

English
简体中文













